Availability and Pricing
Our latest pricing is below.
2023 Season | 1st May – 30th June | 1st July – 31 Aug | 1st Sept – 31st Oct |
Rent / Caravan Pitches | Per Night | Per Night | Per Night |
1 Person | €12.00 | €16.00 | €12.00 |
2 Person | €16.00 | €22.50 | €16.00 |
Extra Person | €6.00 | €6.00 | €6.00 |
Child 1 – 15 years | €4.00 | €4.00 | €4.00 |
Electricity | €2.00 | €4.00 | €2.00 |
Dog Vaccinated and on a leash |
€2.00 | €2.00 | €2.00 |
2023 Season | 1st June – 30th June | 1st July – 31 Aug | 1st Sept – 31st Oct |
Rentals | Per Week | Per Week | Per Week |
Delux Bell Tent 1/4 Person | €301 | €525 | €301 |
Wooden Bijou Chalet 1/4 Person | €280 | €385 | €280 |
Wooden Chalet 1/2 Person | €343 | €546 | €343 |
Wooden Chalet 3/4 Person | €343 | €546 | €343 |
African Safari Tents 1/5 Person | €385 | €595 | €385 |
Bell Tent | €280 | €476 | €280 |
Please note: Cleaning charge is included in the price.
Additional Costs
Children’s Cot: €10 per stay
Children’s High Chair: €10 per stay
Pack of Towels: €15 per stay
Inventory for rental accommodation
- 6 Knives
- 6 Forks
- 6 Spoons
- 6 Tea spoons
- 6 Cups
- 6 Glasses
- 6 Wine glasses
- 6 Large plates
- 6 Side plates
- 6 Bowls
- 3 Plastic bowls
- 3 Sharp knives
- Cheese Grater
- Colander
- Microwave
- Kettle
- Toaster
- Coffee Plunger / maker
- Assorted cooking utensils
- Chopping boards
- 3 Cookins pans
- 6 Table mats
- 3 Ceramic serving dishes
- 1 Glass jug
- 1 Frying pan
- 1 Plastic measuring jug
- Salad bowl and utensils
- Vegetable peeler
- 1 Plastic bin
- Tin / bottle opener